Overall Rankings
Total Medal Count Across All Competitions
| Name | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Carol Jiang Qi En | 2 | 0 | 0 | 2 |
| Miao Fangdi | 2 | 0 | 0 | 2 |
| Shao Boyan Bryan | 2 | 0 | 0 | 2 |
| Wang Xuanzhi | 2 | 0 | 0 | 2 |
| Charlotte Chua Jie Xi | 1 | 1 | 0 | 2 |
| Youran Xu | 1 | 1 | 0 | 2 |
| Zhuang Zhi Xuan Lucas | 1 | 1 | 0 | 2 |
| Victoria Low | 1 | 0 | 1 | 2 |
| Darius Seah Hong Le | 1 | 0 | 0 | 1 |
| Gao Ruichen | 1 | 0 | 0 | 1 |
| Hu Shaoai | 1 | 0 | 0 | 1 |
| Matthew Chong | 1 | 0 | 0 | 1 |
| Shu Chenhan | 1 | 0 | 0 | 1 |
| Tan Zi Xuan | 1 | 0 | 0 | 1 |
| Jiaying Xu | 1 | 0 | 0 | 1 |
| Zhou Boan | 0 | 1 | 1 | 2 |
| Elijah Fang Jia Le | 0 | 1 | 0 | 1 |
| Huang Xuzhi | 0 | 1 | 0 | 1 |
| Tang Zhengqi | 0 | 1 | 0 | 1 |
| Alyssa Sun Huanyu | 0 | 1 | 0 | 1 |
| Cai Yuanlue | 0 | 1 | 0 | 1 |
| Brendan Neo | 0 | 1 | 0 | 1 |
| Li Yuandi | 0 | 1 | 0 | 1 |
| De Yu Luke Low | 0 | 1 | 0 | 1 |
| He Mingyu | 0 | 1 | 0 | 1 |
| Immanuel Jentzen Lee | 0 | 1 | 0 | 1 |
| Shao Hanyu Harry | 0 | 1 | 0 | 1 |
| Niklaus Chew | 0 | 1 | 0 | 1 |
| Zhao Qianchen Oliver | 0 | 1 | 0 | 1 |
| Huang Yuxi Zoey | 0 | 1 | 0 | 1 |
| Xingzi Cindy Liang | 0 | 1 | 0 | 1 |
| Xuan Ru Iris | 0 | 1 | 0 | 1 |
| Chen Jingya Cady | 0 | 1 | 0 | 1 |
| Yan Yuhe | 0 | 1 | 0 | 1 |
| Timothy Koh | 0 | 0 | 2 | 2 |
| Samaira Nair | 0 | 0 | 2 | 2 |
| Xu Jiaying | 0 | 0 | 1 | 1 |
| Kayden Zhu Xiheng | 0 | 0 | 1 | 1 |
| Chen Yile | 0 | 0 | 1 | 1 |
| Looi Chun Bin | 0 | 0 | 1 | 1 |
| Danielle Ding | 0 | 0 | 1 | 1 |
| Matthew Chen Kai-Tse | 0 | 0 | 1 | 1 |
| Emmett Chew Hong Shen | 0 | 0 | 1 | 1 |
| Zhang Xiaowan | 0 | 0 | 1 | 1 |
| Matthieu Graciano | 0 | 0 | 1 | 1 |
| Nora Xi | 0 | 0 | 1 | 1 |
| Chua Cheng Ran Zion | 0 | 0 | 1 | 1 |
| Lee Ze Ying | 0 | 0 | 1 | 1 |
| Zhang Wuyou | 0 | 0 | 1 | 1 |
| Sun Weiran | 0 | 0 | 1 | 1 |
| Terrence Yantao Huang | 0 | 0 | 1 | 1 |
| Chua Yijie | 0 | 0 | 1 | 1 |
| Bai Lingnuo | 0 | 0 | 1 | 1 |
| Neo Yu Zhe Brendan | 0 | 0 | 0 | 0 |
| Zhou Qintong | 0 | 0 | 0 | 0 |
| Chen Qilin | 0 | 0 | 0 | 0 |
| Chew Wing Git Niklaus | 0 | 0 | 0 | 0 |
| Zhang Yichi | 0 | 0 | 0 | 0 |
| Huang Jia Hao | 0 | 0 | 0 | 0 |
| Zhao Wenjing | 0 | 0 | 0 | 0 |
| Jonah Ishaan Sasidaran | 0 | 0 | 0 | 0 |
| Seth Nolan Quek | 0 | 0 | 0 | 0 |
Gold Medal Criteria
Gold medals include:
- TASMO 2025 K1: Platinum and Gold awards
- SASMO 2026 K2: Perfect Score and Gold awards
Silver and Bronze counts reflect awards from the same competitions.